Opis
Size Chart, If you can not determine the size, please contact us | ||||||||||||||
Size | Clothes length | Bust | Shoulder width | Sleeve Length | Trousers waist | skirt length | Hips | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 62 | 24.41 | 64 | 25.20 | 32 | 12.60 | 48 | 18.90 | 66 | 25.98 | 73 | 28.74 | 64 | 25.20 |
M | 63 | 24.80 | 68 | 26.77 | 33 | 12.99 | 49 | 19.29 | 70 | 27.56 | 74 | 29.13 | 68 | 26.77 |
L | 64 | 25.20 | 72 | 28.35 | 34 | 13.39 | 50 | 19.69 | 74 | 29.13 | 75 | 29.53 | 72 | 28.35 |
XL | 65 | 25.59 | 76 | 29.92 | 35 | 13.78 | 51 | 20.08 | 78 | 30.71 | 76 | 29.92 | 76 | 29.92 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Opinie
Na razie nie ma opinii o produkcie.