Opis
Reference Height size & . | ||||||
Please choose the size according to height and weight | ||||||
Size | Clothes long | Bust | Sleeve Length | |||
cm | inches | cm | inches | cm | inches | |
M | 68 | 26.77 | 128 | 50.39 | 39 | 15.35 |
L | 70 | 27.56 | 130 | 51.18 | 40 | 15.75 |
XL | 72 | 28.35 | 136 | 53.54 | 41 | 16.14 |
XXL | 74 | 29.13 | 140 | 55.12 | 42 | 16.54 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Opinie
Na razie nie ma opinii o produkcie.