Opis
Size Table
Measurement In CM | ||||
Size | Chest | Shoulder | Body Length | Dress Length |
Free | 96 | 54 | 44 | 83 |
Measurement In Inch | ||||
Size | Chest | Shoulder | Body Length | Dress Length |
Free | 37.8 | 21.3 | 17.3 | 32.7 |
33,93 zł 24,77 zł
Measurement In CM | ||||
Size | Chest | Shoulder | Body Length | Dress Length |
Free | 96 | 54 | 44 | 83 |
Measurement In Inch | ||||
Size | Chest | Shoulder | Body Length | Dress Length |
Free | 37.8 | 21.3 | 17.3 | 32.7 |
Brand Name | Pritee Cryshoes |
---|---|
Sleeve Length(cm) | Full |
Style | Casual |
Closure Type | Pullover |
Collar | O-Neck |
Sleeve Style | Batwing Sleeve |
Pant Closure Type | Elastic Waist |
Dresses Length | Mid-Calf |
Clothing Length | Regular |
Pattern Type | Solid |
Pant Length(cm) | Calf-Length Pants |
Model Number | 0911 |
Material | Cotton,Polyester |
Decoration | None |
Gender | Women |
Opinie
Na razie nie ma opinii o produkcie.