Opis
Size Chart
Waist (cm) | Bust (cm) | Tassel Length (cm) | shouder (cm) | Length (cm) | Sleeve Length (cm) | |
XS | – | – | – | – | – | – |
S | – | – | – | – | – | |
M | – | – | – | – | – | |
L | – | – | – | – | – | |
XL | – | – | – | – | – | – |
XXL | – | – | – | – | – | – |
XXXL | – | – | – | – | – | – |
ONE SIZE | – | 90-102 | 27 | 38-45 | 78 | 38 |
Measure by hands, please allow 1-3 cm error. Due to packing and transportation.The top will be a little fold,it will be flat after washing Because of different monitors display different,there may be a certain color difference,please know it before you place the order
|
Opinie
Na razie nie ma opinii o produkcie.