Opis
Size | Waistline(cm) | Hip circumference(cm) | Front file(cm) | Thigh(cm) | Leg circumference(cm) | Pants length(cm) |
28 | 71 | 88 | 23 | 51 | 30 | 89 |
30 | 76 | 92 | 24 | 53 | 32 | 91 |
32 | 81 | 96 | 25 | 55 | 33 | 93 |
34 | 86 | 100 | 26 | 57 | 36 | 94 |
36 | 89 | 102 | 27 | 59 | 38 | 94 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measurement. |
Opinie
Na razie nie ma opinii o produkcie.